CCR1009-7G-1C-1S+PC là mã router mới nhất của Mikrotik với thiết kế 7 cổng 1G RJ45 và 1 cổng SFP/GE combo, 1 cổng SFP+, CPU 9 lõi, bộ nhớ ram 2GB, tích hợp màn LCD và phần mềm RouterOS cấp 6, hàng chính hãng giá tốt
Thông số kỹ thuật router CCR1009-7G-1C-1S+PC
Datasheet CCR1009-7G-1C-1S+PC | |
Specifications | |
Product code | CCR1009-7G-1C-1S+PC |
Architecture | TILE |
CPU | TLR4-00980 |
CPU core count | 9 |
CPU nominal frequency | 1 GHz |
Dimensions | 272 x 190 x 44 mm |
License level | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
MTBF | Approximately 200’000 hours at 25C |
Storage type | NAND |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering | |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 18-57 V |
Max power consumption | 38 W |
Max power consumption without attachments | 33 W |
FAN count | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-57 V |
Ethernet | |
10/100/1000 Ethernet ports | 7 |
Ethernet Combo ports | 1 |
Fiber | |
SFP+ ports | 1 |
Peripherals | |
Number of SIM slots | 1 Smart card (Mini SIM) |
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RS232 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | microUSB type AB |
Max USB current (A) | 1 |
Other | |
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals | |
Certification | CE, EAC, ROHS |
IP | IP20 |