Thiết bị chuyển mạch Switch RUIJIE RG-NBS3200-24SFP/8GT4XS

Thông sô kỹ thuật Thiết bị chuyển mạch Switch RUIJIE RG-NBS3200-24SFP/8GT4XS
|
Model |
RG-NBS3200-24SFP/8GT4XS | ||
| Fixed ports | 24 SFP ports (SFP: 100/1000M ports), 8 combo 10/100/1000Base-T ports, 4 SFP+ 10GBase-X ports | ||
| Switching capacity | 336Gbps | ||
| Packet forwarding rate | 96Mpp | ||
| MAC address | Support static MAC address, MAC address filtering | ||
| MAC address table size | 16K | ||
| Number of VLANs | 4094 | ||
| Link aggregation | Support | ||
| Port mirroring | Many-to-one mirroring | ||
| Spanning tree | STP, RSTP | ||
| LLDP | Support | ||
| ACL | IP standard ACL | ||
| MAC extended ACL | |||
| IP extended ACL | |||
| Port ACL for Layer 2 ports (physical port / AP) | |||
| QoS | Port-based speed limit (ingress/egress) | ||
| Security | Port protection | ||
| Hardware CPP | |||
| Management | Web management, Ruijie Cloud or Ruijie Cloud app management | ||
| DHCP | DHCP snooping | ||
| EEE | Support | ||
| Physical specifications | |||
| Dimensions | 440×267.5×43.6mm | ||
| Temperature | Operating temperature: 0 ℃ ~ 50 ℃ | ||
| Storage temperature: -40 ℃ ~ 70 ℃ | |||
| Humidity | Operating humidity: 10% ~ 90% RH | ||
| Storage humidity: 5% ~ 90% RH |















