Thiết bị chuyển mạch Switch RUIJIE RG-ES226GC-P

Đặc tính kỹ thuật
| Model | RG-ES226GC-P |
| Hardware | |
| Ports | 24 10/100/1000 Base-T ports (PoE/PoE+) 2 SFP Base-X ports |
| Maximum output power per PoE port | 30W |
| Maximum PoE output power per switch | 370W |
| Switching capacity | 52Gbps |
| Packet forwarding rate | 38.688Mpps |
| Surge protection | Common mode: 4KV |
| Electrostatic discharge | Air discharge: 6KV Contact discharge: 4KV |
| Power consumption | ≤400W |
| Power supply | Built-in power supply |
| Dimensions (W x D x H) | 440 x 289 x 43.6 mm |
| MTBF | >200K |
| Software | |
| MAC capacity | 8K |
| Static MAC address | 16 |
| VLAN | Support 802.1Q VLAN |
| Port management | Support port status display, port traffic statistics, PoE port output power status, port duplex / negotiation rate configuration, flow control configuration, PoE output on/off |
| Security | Support broadcast storm suppression, port speed limit, port isolation |
| L2 features | Support port mirroring, loop protection, cable detection |
| Management | Support management and configuration through web management interface, Ruijie Cloud platform and Ruijie Cloud app |
| Operating environment | |
| Operating temperature | 0 to 40°C |
| Storage temperature | -40~70ºC |
| Operating humidity | 10% to 90% RH |
| Storage humidity | 5% to 95% RH |













